| General: | |
|---|---|
| System Support | OS Independent |
| Certifications | CE, FCC |
| Remote Configuration | Remote management and remote firmware upgrading |
| Protocol | IPSec, IKE, GRE, L2TP, PPTP, PPPoE, PPPoA, IP, ICMP, TCP, UDP, FTP, SIP, CHAP, PAP, SNTP, POP3, DNS |
| Management: | |
| Firmware Upgradable | Manual check for new release |
| Configuration | Built-in web server, Telnet |
| DHCP | Client and Server |
| Logs | Network status. System and security log. Logs can be sent to an external syslog server. |
| Console: | |
| Physical Dimension | 165x154x33 mm |
| Weight | 0,3 kg |
| Display | Three Digit LED for speed and status information |
| Media Interfaces (Ports) | ET 5 x 10/100 Base-T (RJ 45), IEEE 802.3 and 802.3u Compliant |
| PH1, PH2: RJ 11 | |
| LINE: RJ 11 | |
| Electronic Specifications | Input Power 12V DC, 1 A |
| Cabling Type | 10BaseT: UTP Category 3 or better |
| 100BaseTX: UTP Category 5 or better | |
| USB: USB Cable | |
| ADSL Modem: | |
| Security: | |
| Firewall | General rule based packet filtering, stateful inspection, proxy, port redirection, NAT+NAPT, DMZ Hosting |
| Password protection | Blocks unauthorised users from changing configuration settings |
| VPN | VPN pass through |
| Protocols: | IPSec (ESP tunneling mode, one client), PPTP (one client), SSH (multiple clients) |
| Wireless: | |
| Wireless | IEEE 54 Mbps |
| Wireless Access Point Security | WEP/WPA/WPA2, MAC address filtering |
| Integrated Wireless Access Point | 802.11g |
| Session Initiation Protocol (SIP): | |
| SIP Support | IETF protocol for sessions over Internet (e.g. IP Telephony), RFC2543 |
| Transport Protocol | UDP, TCP |
| SIP Proxy | Firewall awareness (controls firewall), Parallel Forking, Session Timer |
| SIP Registrar | Up to 5 users, upgrades available to allow for a larger number of registered users. |
| SIP clients are automatically registered allowing the proxy to route the requests correctly and to open/route the media streams to the correct user. | |