Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| product_overview:front_panel [2010/11/17 13:35] – tibor | product_overview:front_panel [2011/08/17 10:16] (current) – tibor | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| | USB | USB memory stick connected | | | USB | USB memory stick connected | | ||
| | ET0-ET4 | Ethernet interface connected | | | ET0-ET4 | Ethernet interface connected | | ||
| + | <if et==4> | ||
| + | | WAN | Status of the Internet connection | | ||
| + | </if> | ||
| Light - The interface is connected. | Light - The interface is connected. | ||
| Line 23: | Line 26: | ||
| | ALT | Press to select firewall security profile.\\ Press and hold for three seconds to allow [[web_gui: | | ALT | Press to select firewall security profile.\\ Press and hold for three seconds to allow [[web_gui: | ||
| :!: Keys can be disabled on the [[web GUI: | :!: Keys can be disabled on the [[web GUI: | ||
| + | |||
| + | By keeping some buttons pressed during power on unit can enter [[product overview: | ||
| ===== Display ===== | ===== Display ===== | ||
