Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| settings_and_administration:snmp [2010/11/08 13:18] – created tibor | settings_and_administration:snmp [2010/11/11 10:59] (current) – tibor | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== SNMP ====== | ====== SNMP ====== | ||
| - | The Internet Gate has a built-in | + | The Internet Gate has a built-in |
| - | Read more about SNMP on [[wp> | + | MIBS supported are: |
| + | * RFC1213 | ||
| + | * Custom MIB | ||
| - | Internet | + | :!: To allow remote (WAN/Internet) SNMP servers access to your unit you must enable **Remote configuration (SNMP)** in " |
| + | |||
| + | :!: To allow local (LAN) SNMP servers access to your unit you must enable **Administration (SNMP)** in " | ||
| + | |||
| + | You configure SNMP community and server address settings on the [[:web GUI: | ||
| + | |||
| + | You configure SNMP logging on the [[:web GUI:Log configuration page]]. | ||
| ===== Custom MIB ===== | ===== Custom MIB ===== | ||
| - | The Internet Gate supports | + | There is a custom MIB for the Internet Gate allowing access to some non-standard, Internet Gate-specific |
| + | |||
| + | Base OID for the custom MIB is .1.3.6.1.4.1.1218.1 | ||
| - | Your MIB browser needs a copy of the MIB file in order to be able to correctly access those OID-s. You can download the custom MIB from here. | + | ==== IXlog ==== |
| + | Allows you to see latest entry logged on unit's system log, and select what log events should automatically generate SNMP traps with OID .1.3.6.1.4.1.1218.1.5.0.0. Same configuration as on [[:web GUI:log configuration page# | ||
| + | ==== IXcall ==== | ||
| + | Allows you to see call quality measurements (packet loss, MOS score) for last 10 SIP calls made through the Internet Gate. | ||
