Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| web_gui:adsl_status_page [2010/11/01 12:07] – created tibor | web_gui:adsl_status_page [2010/11/19 11:35] (current) – tibor | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== ADSL Status ====== | ====== ADSL Status ====== | ||
| - | The ADSL Status page shows the current status of your ADSL connection. | + | <if !adsl> |
| + | ^ Your Internet Gate has no ADSL ^ | ||
| + | | As your Internet Gate uses Ethernet as WAN connection the contents of this page are not applicable to it. | | ||
| + | </ | ||
| + | |||
| + | The ADSL Status page shows the current status of your ADSL connection. For a general description of ADSL equipments/ | ||
| :!: Click Refresh to update the page. To always see the latest information, | :!: Click Refresh to update the page. To always see the latest information, | ||
| - | Operational mode - ADSL technologi used by the connection. | + | ---- |
| + | {{ : | ||
| - | === ADSL line state: | + | === General status |
| - | * Idle - no ADSL connection. | + | |
| - | * Handshake - searching for ADSL connection (DSLAM), negotiating transfer protocols. | + | |
| - | * Training - ADSL connection (DSLAM) found, test of telephone cable in progress. | + | |
| - | * Active - ADSL connection established (Showtime). The modem is online and ready to transfer data. | + | * **ADSL line state**: |
| + | | ||
| + | * Handshake - searching for ADSL connection (DSLAM), negotiating transfer protocols. | ||
| + | * Training - ADSL connection (DSLAM) found, test of telephone cable in progress. | ||
| + | * Active - ADSL connection established (Showtime). The modem is online and ready to transfer data. | ||
| :!: It is normal for the modem to report " | :!: It is normal for the modem to report " | ||
| - | Transmit speed, Receive speed - transfer speed of the ADSL connection.\\ | + | * **Transmit speed**, **Receive speed** - transfer speed of the ADSL connection.\\ |
| :!: These speeds are only a measure of the transfer speeds of the ADSL link. Many ADSL service providers limit the actual data transfer speeds to lower values centrally. | :!: These speeds are only a measure of the transfer speeds of the ADSL link. Many ADSL service providers limit the actual data transfer speeds to lower values centrally. | ||
| + | * **Firmware (ADSL)** | ||
| + | |||
| + | ---- | ||
| + | === Quality values etc. === | ||
| - | * Downstream From Internet to modem. | + | |
| - | * Upstream From modem to Internet. | + | |
| - | * SNR (Signal-to-Noise-Ratio) | + | |
| - | * Line attenuation The value is a measurement of the quality of the telephone cable. | + | * **CRC errors** (Cyclic Redundancy Check) |
| - | * Errored seconds Number of seconds since power-on that the ADSL connection has been non-working. It is normal | + | * **HEC errors** (Header Error Control) |
| - | * Loss of signal Number of seconds since power-on that the ADSL connection | + | * **FEC (Forward Error Corrections)** |
| - | * Loss of frame Number of fractional | + | * **Line attenuation ** The value is a measure of quality of the telephone cable (lower value - better quality). [[wp> |
| - | * CRC errors Number | + | * **SNR margin** |
| - | * Data rate Transfer speed of the ADSL connection. This speed is merely the transfer capacity of the ADSL connection. Many ADSL suppliers limit the actual data transmission speed centrally. | + | |
| + | | ||
| + | * **Impulse Noise Protection ** The maximum length | ||
| + | * **DSLAM** | ||
| + | ---- | ||
| === ADSL Frequency Diagram === | === ADSL Frequency Diagram === | ||
| - | * Bits per channel | + | * Number of data bits transmitted |
