Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| web_gui:call_log_page [2010/11/22 15:37] – mats | web_gui:call_log_page [2010/11/22 16:05] (current) – mats | ||
|---|---|---|---|
| Line 29: | Line 29: | ||
| * //max// is the number of continuously missing packets, so e.g. a value of 3 means that e.g. the packets with sequence numbers 3001,3002 and 3003 were missing. | * //max// is the number of continuously missing packets, so e.g. a value of 3 means that e.g. the packets with sequence numbers 3001,3002 and 3003 were missing. | ||
| * //reo// is the number of reordered packets, so packets which were not received in the normal order. | * //reo// is the number of reordered packets, so packets which were not received in the normal order. | ||
| - | * //Jitter avg.// is the average Jitter value in milliseconds over the total call duration. | + | * //Jitter avg.// is the average Jitter value in milliseconds over the total call duration. |
| * //max// is the maximum jitter value during the call. | * //max// is the maximum jitter value during the call. | ||
| * //Last PT// is the last packet' | * //Last PT// is the last packet' | ||
| * //PCMU// here tells that the used codec in the last RTP packet was PCMU in this example. | * //PCMU// here tells that the used codec in the last RTP packet was PCMU in this example. | ||
| - | * //CN// is either yes or no and tells if Comfort Noise packets (used for silence compression) were present during the call. | + | * //CN// is either yes or no and tells if Comfort Noise packets (used for silence compression) were present during the call. [[wp> |
| - | * //MOS// means "Mean opinion score"; | + | * //MOS// means "Mean opinion score"; |
| RTCP results from called / calling party: missing packets 1 / 1, jitter 3.0 / 2.1 ms (max 8.8 / 6.1 ms); total round trip delay 20.6 ms | RTCP results from called / calling party: missing packets 1 / 1, jitter 3.0 / 2.1 ms (max 8.8 / 6.1 ms); total round trip delay 20.6 ms | ||
| Line 42: | Line 42: | ||
| Except for the total round trip delay, the information comes in pairs, the first number telling information which is reported via RTCP from the called party, the second value from the calling party. ' | Except for the total round trip delay, the information comes in pairs, the first number telling information which is reported via RTCP from the called party, the second value from the calling party. ' | ||
| - | * //missing packets// how many packets were missing (not received) by the reporting endpoint; | + | * //missing packets// how many packets were missing (not received) by the reporting endpoint. |
| - | * //jitter// average of the jitter values which were reported by the endpoint | + | * //jitter// average of the jitter values which were reported by the endpoint. [[wp> |
| * //max// the biggest jitter value which was reported by the endpoint. | * //max// the biggest jitter value which was reported by the endpoint. | ||
| * //total round trip delay// total round trip delay between the two endpoints; this is the average time it took for RTCP packets to get from one endpoint to the other and back. | * //total round trip delay// total round trip delay between the two endpoints; this is the average time it took for RTCP packets to get from one endpoint to the other and back. | ||
