Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| web_gui:network_status_page [2010/11/04 16:40] – tibor | web_gui:network_status_page [2010/11/19 11:09] (current) – tibor | ||
|---|---|---|---|
| Line 85: | Line 85: | ||
| ===== Advanced ===== | ===== Advanced ===== | ||
| + | {{ : | ||
| + | |||
| By clicking on the Advanced link at the bottom of the Network status page you will see the routing, ARP and DHCP tables in their raw format. | By clicking on the Advanced link at the bottom of the Network status page you will see the routing, ARP and DHCP tables in their raw format. | ||
